
Company Type:Buyer Update Time:2025-03-22 Peru, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 12300

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171012 | File NO. | 20521603837 |
Importer | TRUGAM GROUP S A C ![]() |
||
Importer code | 402293 | Import tariffs | 2273.6 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | CHENGLI SPECIAL AUTOMOBILE CO LTD ![]() |
||
Loading port | SHANGHAI | ||
Origin | china | Loading country | CHINA |
HScode | 8704229000 | Import tariffs | 2273.6 |
HScode description | Demas Vehiculos Para El Transporte De Mercancias, Con Motor De Embolo O Piston, De Encendido Por Compresion (Diesel O Semidiesel), De Peso Total Con Carga Maxima Superior A 9,3 T. | ||
Product description | N2,DONGFENG,CLW5040ZXXCL5 VE:ESTANDARD,2017/2017;NC:4,CC:3856 , CH:L16254CT0G1022453, VIN:L16254CT0G1022453, MO:17043101;USO:AS:3,EJ:2, FR:4X2 ,TT:MEC,PA:3PM: 70.00@3200.00,PP:73.68,BC:7.00,PB:7000,PN:3000,CU:4;CA:INTERCAMBIADOR,C1:BLANCO,CO:DIESEL,SN:0;SAC,TE:ELECTRICIDAD LA:5500,AN:1990,AL: 2260,SD:SHOCK ABSORBOR+STEEL S,SP:SHOCK ABSORBOR+STranslation | ||
Quantity | 1 | Gross weight | 3470 |
Weight | 3000 | Weight unit | UNIDAD |
Total price(USD) | 12300 | CIF price (USD) | 14210 |
Unit price USD (quantity) | 12300 | Unit price USD (weight) | 4.1 |
Freight | 1825 | Insurance | 85 |
Commercial quantity | 1 | Commercial Unittype | UNIDAD |
Number of pieces | 1 | Unit | VEHICULO |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | IAN TAYLOR Y CIA S.A.C. |
Agency | LOGISTICA LOS OLIVOS S.A. AGENCIA DE ADUANA | ||
Bank | 002 |
-
1HS Code
-
1Times
-
12300Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171012 | 8704229000 | ![]() |
China | SHANGHAI | - |